Club Records
We use Golden Records to track scores across the club, making it easy to mark your progress, chase a personal best, and be part of the club’s story. Below you’ll find current records by round and category, plus the ten most recently submitted scores.
| Name | Type | Cat | Round | Score | Date |
|---|---|---|---|---|---|
| MC | CPD | Men | PSMTH (3x) | 548 | 07/06/26 |
| PD | LB | Men | PSMTH | 233 | 17/05/26 |
| ML | RCV | Women U14 | Bray I | 170 | 26/04/26 |
| ML | RCV | Women U14 | PSMTH | 457 | 26/04/26 |
| ML | RCV | Men 50+ | PSMTH | 551 | 26/04/26 |
| ML | RCV | Men 50+ | Bray I | 263 | 12/04/26 |
| JD | BB | Women 50+ | PSMTH | 428 | 15/03/26 |
| BT | BB | Men 50+ | PSMTH | 409 | 08/03/26 |
| AM | RCV | Women | PSMTH | 561 | 07/03/26 |
| BT | BB | Men 50+ | WRSTR | 153 | 22/02/26 |
| KD | RCV | Men | WRSTR | 251 | 15/02/26 |
| KD | RCV | Men | PSMTH | 541 | 07/02/26 |
| ML | RCV | Men 50+ | WRSTR | 264 | 31/01/26 |
| MC | CPD | Men | PSMTH | 544 | 31/01/26 |
| JC | BB | Men U15 | PSMTH | 190 | 18/01/26 |
| MC | CPD | Men | WRSTR | 263 | 18/01/26 |
| TW | BB | Men | PSMTH | 361 | 18/01/26 |
| MC | CPD | Men | Bray I | 254 | 17/01/26 |
| BL | CPD | Women 50+ | Bray I | 252 | 28/12/25 |
| AM | RCV | Women | WA 18m | 502 | 13/12/25 |
| ML | RCV | Men 50+ | WA 18m | 493 | 06/12/25 |
| BL | CPD | Women 50+ | WRSTR | 264 | 02/11/25 |
| AM | RCV | Women | WRSTR | 280 | 04/10/25 |
| IB | AF | Men 50+ | PSMTH | 495 | 24/05/25 |
| JC | BB | Men U14 | PSMTH | 169 | 27/04/25 |
| GD | RCV | Women U18 | PSMTH | 521 | 16/03/25 |
| KD | RCV | Men | Bray I | 244 | 08/03/25 |
| AM | RCV | Women | Bray I | 271 | 18/01/25 |
| JG | BB | Women 50+ | Bray I | 153 | 12/01/25 |
| AY | RCV | Women 50+ | PSMTH | 445 | 22/12/24 |
| BL | CPD | Women 50+ | PSMTH | 520 | 29/09/24 |
| AY | RCV | Women 50+ | Bray I | 188 | 11/08/24 |
| AM | RCV | Women | Vegas 300 | 229 | 23/06/24 |
| RC | RCV | Men | Vegas 300 | 207 | 23/06/24 |
| DP | AF | Men | PSMTH | 362 | 22/06/24 |
| BL | CPD | Women 50+ | Vegas 300 | 268 | 16/06/24 |
| IB | BB | Men 50+ | Bray I | 208 | 11/05/24 |
| JC | BB | Men U12 | PSMTH | 212 | 07/01/24 |
| IB | AF | Men 50+ | WRSTR | 235 | 10/06/23 |
| IB | AF | Men 50+ | Bray I | 232 | 27/11/22 |
| Name | Type | Cat | Round | Score | Date |
|---|---|---|---|---|---|
| MC | CPD | Men | WW 50 | 402 | 28/05/26 |
| IB | AF | Men 50+ | WA 70m | 300 | 09/05/26 |
| MC | CPD | Men | 60yd 252 | 280 | 07/05/26 |
| AM | RCV | Women | WA 70m | 498 | 02/05/26 |
| MC | CPD | Men | 50yd 252 | 302 | 23/04/26 |
| ML | RCV | Men 50+ | 40yd 252 | 296 | 21/03/26 |
| GS | RCV | Women 50+ | 20yd 252 | 288 | 21/03/26 |
| AM | RCV | Women | 36 @ 30m 122cm | 327 | 27/12/25 |
| MC | CPD | Men | 36 @ 30m 122cm | 296 | 27/12/25 |
| AM | RCV | Women | 36 @ 70m 122cm | 253 | 28/08/25 |
| JC | BB | Men U14 | 20yd 252 | 230 | 26/08/25 |
| BT | BB | Men 50+ | 40yd 252 | 246 | 26/08/25 |
| AM | RCV | Women | Short Metric I | 622 | 23/08/25 |
| AM | RCV | Women | 36 @ 20m 80cm | 332 | 21/08/25 |
| ML | RCV | Men 50+ | WA 70m | 453 | 21/08/25 |
| AM | RCV | Women | 36 @ 30m 80cm | 296 | 19/08/25 |
| ML | RCV | Men 50+ | 36 @ 70m 122cm | 233 | 15/08/25 |
| ML | RCV | Men 50+ | National | 498 | 07/08/25 |
| MC | RCV | Men | WW 40 | 350 | 26/07/25 |
| AM | RCV | Women | American | 696 | 26/07/25 |
| ML | RCV | Men 50+ | Warwick | 356 | 24/07/25 |
| KD | RCV | Men | 50yd 252 | 252 | 19/07/25 |
| ML | RCV | Women U14 | 20yd 252 | 278 | 05/07/25 |
| IB | AF | Men 50+ | 50yd 252 | 224 | 03/07/25 |
| AM | RCV | Women | National | 496 | 21/06/25 |
| IB | AF | Men 50+ | 60yd 252 | 183 | 19/06/25 |
| ML | RCV | Men 50+ | 60yd 252 | 254 | 17/06/25 |
| IB | AF | Men 50+ | WW 40 | 297 | 24/05/25 |
| IB | AF | Men 50+ | 30yd 252 | 268 | 24/05/25 |
| AM | RCV | Women | Warwick | 368 | 22/05/25 |
| DP | AF | Men 50+ | 20yd 252 | 286 | 22/05/25 |
| BT | BB | Men 50+ | 20yd 252 | 308 | 20/05/25 |
| ML | RCV | Men 50+ | WW 50 | 390 | 17/05/25 |
| EB | RCV | Women | 20yd 252 | 318 | 16/05/25 |
| KD | RCV | Men | 40yd 252 | 286 | 15/05/25 |
| ML | RCV | Men 50+ | 50yd 252 | 264 | 15/05/25 |
| ML | RCV | Men 50+ | WW 40 | 408 | 10/05/25 |
| KD | RCV | Men | 20yd 252 | 320 | 10/05/25 |
| RC | RCV | Men | WW 30 | 396 | 10/05/25 |
| AM | RCV | Women | WW 50 | 385 | 08/05/25 |
| ML | RCV | Men 50+ | WW 30 | 418 | 01/05/25 |
| AM | RCV | Women | WW 40 | 404 | 29/04/25 |
| AM | RCV | Women | WW 30 | 420 | 24/04/25 |
| ML | RCV | Men 50+ | 20yd 252 | 324 | 20/04/25 |
| BT | BB | Men 50+ | 30yd 252 | 260 | 20/04/25 |
| ML | RCV | Men 50+ | 30yd 252 | 292 | 17/04/25 |
| JV | RCV | Men | 36 @ 30m 122cm | 305 | 04/01/25 |
| AM | RCV | Women | 36 @ 40m 122cm | 307 | 19/09/24 |
| AM | RCV | Women | 30yd 252 | 308 | 03/09/24 |
| AM | RCV | Women | 60yd 252 | 254 | 29/08/24 |
| PC | RCV | Men 50+ | 36 @ 30m 122cm | 302 | 20/08/24 |
| AM | RCV | Women | 36 @ 60m 122cm | 264 | 16/08/24 |
| AM | RCV | Women | 36 @ 50m 122cm | 257 | 09/08/24 |
| IB | AF | Men 50+ | 36 @ 40m 122cm | 220 | 03/08/24 |
| JB | RCV | Men U18 | 36 @ 30m 122cm | 239 | 03/08/24 |
| RC | RCV | Men | 36 @ 40m 122cm | 228 | 03/08/24 |
| AY | RCV | Women 50+ | 30yd 252 | 254 | 23/07/24 |
| IB | AF | Men 50+ | WW 50 | 236 | 18/07/24 |
| AM | RCV | Women | 50yd 252 | 266 | 16/07/24 |
| RC | RCV | Men | 30yd 252 | 300 | 27/06/24 |
| IB | AF | Men 50+ | 40yd 252 | 227 | 20/06/24 |
| AM | RCV | Women | 40yd 252 | 288 | 18/06/24 |
| DP | AF | Men | 20yd 252 | 262 | 27/05/24 |
| Name | Type | Cat | Round | Score | Date |
|---|---|---|---|---|---|
| PP | RCV | Men | 30yd 252 | 258 | 09/06/26 |
| PP | RCV | Men | WW 30 | 384 | 09/06/26 |
| VK | RCV | Men 50+ | PSMTH | 350 | 07/06/26 |
| VK | RCV | Men 50+ | PSMTH | 375 | 07/06/26 |
| MC | CPD | Men | PSMTH (3x) | 548 | 07/06/26 |
| IB | AF | Men 50+ | PSMTH | 435 | 06/06/26 |
| KP | RCV | Men 50+ | PSMTH | 491 | 06/06/26 |
| PP | RCV | Men | WW 30 | 356 | 02/06/26 |
| VK | RCV | Men 50+ | PSMTH | 313 | 31/05/26 |
| VK | RCV | Men 50+ | PSMTH | 309 | 31/05/26 |
