Club Records
We use Golden Records to track scores across the club, making it easy to mark your progress, chase a personal best, and be part of the club’s story. Below you’ll find current records by round and category, plus the ten most recently submitted scores.
American Flatbow - Men 50+
| Name | Round | Score | Date |
|---|---|---|---|
| IB | Bray I | 232 | 27/11/22 |
| IB | Portsmouth | 495 | 24/05/25 |
| IB | Worcester | 235 | 10/06/23 |
American Flatbow - Men
| Name | Round | Score | Date |
|---|---|---|---|
| DP | Portsmouth | 362 | 22/06/24 |
Barebow - Men 50+
| Name | Round | Score | Date |
|---|---|---|---|
| IB | Bray I | 208 | 11/05/24 |
| BT | Portsmouth | 409 | 08/03/26 |
| BT | Worcester | 153 | 22/02/26 |
Barebow - Men
| Name | Round | Score | Date |
|---|---|---|---|
| TW | Portsmouth | 361 | 18/01/26 |
Barebow - Men U15
| Name | Round | Score | Date |
|---|---|---|---|
| JC | Portsmouth | 190 | 18/01/26 |
Barebow - Men U14
| Name | Round | Score | Date |
|---|---|---|---|
| JC | Portsmouth | 169 | 27/04/25 |
Barebow - Men U12
| Name | Round | Score | Date |
|---|---|---|---|
| JC | Portsmouth | 212 | 07/01/24 |
Barebow - Women 50+
| Name | Round | Score | Date |
|---|---|---|---|
| JG | Bray I | 153 | 12/01/25 |
| JD | Portsmouth | 428 | 15/03/26 |
Compound - Men
| Name | Round | Score | Date |
|---|---|---|---|
| MC | Bray I | 254 | 17/01/26 |
| MC | Portsmouth | 547 | 01/08/26 |
| MC | Portsmouth (Triple Face) | 548 | 07/06/26 |
| MC | Worcester | 263 | 18/01/26 |
Compound - Women 50+
| Name | Round | Score | Date |
|---|---|---|---|
| BL | Bray I | 252 | 28/12/25 |
| BL | Portsmouth | 520 | 29/09/24 |
| BL | Vegas 300 (Triple Face) | 268 | 16/06/24 |
| BL | Worcester | 264 | 02/11/25 |
Longbow - Men
| Name | Round | Score | Date |
|---|---|---|---|
| PD | Portsmouth | 233 | 17/05/26 |
Recurve - Men 50+
| Name | Round | Score | Date |
|---|---|---|---|
| ML | Bray I | 263 | 12/04/26 |
| ML | Portsmouth | 551 | 26/04/26 |
| ML | WA 18m | 523 | 07/08/26 |
| ML | Worcester | 264 | 31/01/26 |
Recurve - Men
| Name | Round | Score | Date |
|---|---|---|---|
| KD | Bray I | 244 | 08/03/25 |
| KD | Portsmouth | 541 | 07/02/26 |
| RC | Vegas 300 (Triple Face) | 207 | 23/06/24 |
| KD | Worcester | 251 | 15/02/26 |
Recurve - Women 50+
| Name | Round | Score | Date |
|---|---|---|---|
| AY | Bray I | 188 | 11/08/24 |
| TJ | Portsmouth | 480 | 14/06/26 |
Recurve - Women
| Name | Round | Score | Date |
|---|---|---|---|
| AM | Bray I | 271 | 18/01/25 |
| AM | Portsmouth | 561 | 07/03/26 |
| AM | Vegas 300 (Triple Face) | 229 | 23/06/24 |
| AM | WA 18m | 502 | 13/12/25 |
| AM | Worcester | 280 | 04/10/25 |
Recurve - Women U18
| Name | Round | Score | Date |
|---|---|---|---|
| GD | Portsmouth | 521 | 16/03/25 |
Recurve - Women U14
| Name | Round | Score | Date |
|---|---|---|---|
| ML | Bray I | 170 | 26/04/26 |
| ML | Portsmouth | 457 | 26/04/26 |
American Flatbow - Men 50+
| Name | Round | Score | Date |
|---|---|---|---|
| DP | 252 - 20 yds | 286 | 22/05/25 |
| IB | 252 - 30 yds | 268 | 24/05/25 |
| IB | 252 - 40 yds | 227 | 20/06/24 |
| IB | 252 - 50 yds | 224 | 03/07/25 |
| IB | 252 - 60 yds | 183 | 19/06/25 |
| IB | Short Metric I | 375 | 18/07/26 |
| IB | Short Metric III | 514 | 12/07/26 |
| IB | Three Dozen Metric @ 40m 122cm Face | 220 | 03/08/24 |
| IB | WA 70m | 300 | 09/05/26 |
| IB | Warwick 40 | 297 | 24/05/25 |
| IB | Warwick 50 | 236 | 18/07/24 |
American Flatbow - Men
| Name | Round | Score | Date |
|---|---|---|---|
| DP | 252 - 20 yds | 262 | 27/05/24 |
Barebow - Men 50+
| Name | Round | Score | Date |
|---|---|---|---|
| BT | 252 - 20 yds | 308 | 20/05/25 |
| BT | 252 - 30 yds | 260 | 20/04/25 |
| BT | 252 - 40 yds | 246 | 26/08/25 |
Barebow - Men U14
| Name | Round | Score | Date |
|---|---|---|---|
| JC | 252 - 20 yds | 230 | 26/08/25 |
Compound - Men
| Name | Round | Score | Date |
|---|---|---|---|
| MC | 252 - 50 yds | 302 | 23/04/26 |
| MC | 252 - 60 yds | 280 | 07/05/26 |
| MC | Three Dozen Metric @ 30m 122cm Face | 296 | 27/12/25 |
| MC | Warwick 50 | 402 | 28/05/26 |
Recurve - Men 50+
| Name | Round | Score | Date |
|---|---|---|---|
| ML | 252 - 20 yds | 324 | 20/04/25 |
| ML | 252 - 30 yds | 306 | 11/07/26 |
| ML | 252 - 40 yds | 296 | 21/03/26 |
| ML | 252 - 50 yds | 264 | 15/05/25 |
| ML | 252 - 60 yds | 254 | 17/06/25 |
| ML | National | 498 | 07/08/25 |
| ML | Short Metric I | 561 | 07/08/26 |
| KP | Short Metric III | 554 | 19/07/26 |
| PC | Three Dozen Metric @ 30m 122cm Face | 302 | 20/08/24 |
| ML | Three Dozen Metric @ 70m 122cm Face | 233 | 15/08/25 |
| ML | WA 50m (80cm Face) | 478 | 04/07/26 |
| ML | WA 70m | 506 | 01/08/26 |
| ML | Warwick | 356 | 24/07/25 |
| ML | Warwick 30 | 418 | 01/05/25 |
| ML | Warwick 40 | 408 | 10/05/25 |
| ML | Warwick 50 | 390 | 17/05/25 |
Recurve - Men
| Name | Round | Score | Date |
|---|---|---|---|
| KD | 252 - 20 yds | 320 | 10/05/25 |
| RC | 252 - 30 yds | 300 | 27/06/24 |
| KD | 252 - 40 yds | 286 | 15/05/25 |
| PP | 252 - 50 yds | 260 | 09/08/26 |
| JV | Three Dozen Metric @ 30m 122cm Face | 305 | 04/01/25 |
| RC | Three Dozen Metric @ 40m 122cm Face | 228 | 03/08/24 |
| RC | Warwick 30 | 396 | 10/05/25 |
| PP | Warwick 40 | 356 | 14/07/26 |
| PP | Western 40 | 700 | 19/07/26 |
Recurve - Men U18
| Name | Round | Score | Date |
|---|---|---|---|
| JB | Three Dozen Metric @ 30m 122cm Face | 239 | 03/08/24 |
Recurve - Women 50+
| Name | Round | Score | Date |
|---|---|---|---|
| GS | 252 - 20 yds | 288 | 21/03/26 |
| AY | 252 - 30 yds | 254 | 23/07/24 |
Recurve - Women
| Name | Round | Score | Date |
|---|---|---|---|
| EB | 252 - 20 yds | 318 | 16/05/25 |
| AM | 252 - 30 yds | 308 | 03/09/24 |
| AM | 252 - 40 yds | 288 | 18/06/24 |
| AM | 252 - 50 yds | 266 | 16/07/24 |
| AM | 252 - 60 yds | 254 | 29/08/24 |
| AM | American | 696 | 26/07/25 |
| AM | National | 496 | 21/06/25 |
| AM | Short Metric I | 622 | 23/08/25 |
| AM | Three Dozen Metric @ 20m 80cm Face | 332 | 21/08/25 |
| AM | Three Dozen Metric @ 30m 122cm Face | 327 | 27/12/25 |
| AM | Three Dozen Metric @ 30m 80cm Face | 296 | 19/08/25 |
| AM | Three Dozen Metric @ 40m 122cm Face | 307 | 19/09/24 |
| AM | Three Dozen Metric @ 50m 122cm Face | 257 | 09/08/24 |
| AM | Three Dozen Metric @ 60m 122cm Face | 264 | 16/08/24 |
| AM | Three Dozen Metric @ 70m 122cm Face | 253 | 28/08/25 |
| AM | Two Dozen Imperial @ 20yds | 214 | 10/08/26 |
| AM | Two Dozen Imperial @ 40yds | 206 | 01/08/26 |
| AM | Two Dozen Imperial @ 50yds | 196 | 08/08/26 |
| AM | WA 70m | 498 | 02/05/26 |
| AM | Warwick | 368 | 22/05/25 |
| AM | Warwick 30 | 420 | 24/04/25 |
| AM | Warwick 40 | 410 | 18/07/26 |
| AM | Warwick 50 | 385 | 08/05/25 |
Recurve - Women U14
| Name | Round | Score | Date |
|---|---|---|---|
| ML | 252 - 20 yds | 278 | 05/07/25 |
| Name | Type | Cat | Round | Score | Date |
|---|---|---|---|---|---|
| 🏅 AM | RCV | Women | 24 @ 20yds | 214 | 10/08/26 |
| 🏅 PP | RCV | Men | 50yd 252 | 260 | 09/08/26 |
| MC | CPD | Men | PSMTH | 535 | 09/08/26 |
| 🏅 AM | RCV | Women | 24 @ 50yds | 196 | 08/08/26 |
| EB | RCV | Women | PSMTH | 533 | 08/08/26 |
| 🏅 ML | RCV | Men 50+ | Short Metric I | 561 | 07/08/26 |
| 🏅 ML | RCV | Men 50+ | WA 18m | 523 | 07/08/26 |
| 🏅 MC | CPD | Men | PSMTH | 547 | 01/08/26 |
| 🏅 AM | RCV | Women | 24 @ 40yds | 206 | 01/08/26 |
| KP | RCV | Men 50+ | 40yd 252 | 256 | 01/08/26 |
