Club Records
We use Golden Records to track scores across the club, making it easy to mark your progress, chase a personal best, and be part of the club’s story. Below you’ll find current records by round and category, plus the ten most recently submitted scores.
| Name | Type | Cat | Round | Score | Date |
|---|---|---|---|---|---|
| JD | BB | Women 50+ | PMSTH | 428 | 15/03/26 |
| BT | BB | Men 50+ | PMSTH | 409 | 08/03/26 |
| ML | RCV | Men 50+ | Bray I | 258 | 08/03/26 |
| AM | RCV | Women | PMSTH | 561 | 07/03/26 |
| BT | BB | Men 50+ | WRSTR | 153 | 22/02/26 |
| KD | RCV | Men | WRSTR | 251 | 15/02/26 |
| KD | RCV | Men | PMSTH | 541 | 07/02/26 |
| ML | RCV | Men 50+ | WRSTR | 264 | 31/01/26 |
| MC | CPD | Men | PMSTH | 544 | 31/01/26 |
| MC | CPD | Men | WRSTR | 263 | 18/01/26 |
| TW | BB | Men | PMSTH | 361 | 18/01/26 |
| JC | BB | Men U15 | PMSTH | 190 | 18/01/26 |
| MC | CPD | Men | Bray I | 254 | 17/01/26 |
| MC | CPD | Men | PMSTH (3x) | 532 | 11/01/26 |
| BL | CPD | Women 50+ | Bray I | 252 | 28/12/25 |
| AM | RCV | Women | WA 18m | 502 | 13/12/25 |
| ML | RCV | Men 50+ | WA 18m | 493 | 06/12/25 |
| BL | CPD | Women 50+ | WRSTR | 264 | 02/11/25 |
| AM | RCV | Women | WRSTR | 280 | 04/10/25 |
| IB | AF | Men 50+ | PMSTH | 495 | 24/05/25 |
| ML | RCV | Men 50+ | PMSTH | 550 | 03/05/25 |
| JC | BB | Men U14 | PMSTH | 169 | 27/04/25 |
| ML | RCV | Women U14 | PMSTH | 377 | 16/03/25 |
| GD | RCV | Women U18 | PMSTH | 521 | 16/03/25 |
| KD | RCV | Men | Bray I | 244 | 08/03/25 |
| AM | RCV | Women | Bray I | 271 | 18/01/25 |
| JG | BB | Women 50+ | Bray I | 153 | 12/01/25 |
| AY | RCV | Women 50+ | PMSTH | 445 | 22/12/24 |
| BL | CPD | Women 50+ | PMSTH | 520 | 29/09/24 |
| AY | RCV | Women 50+ | Bray I | 188 | 11/08/24 |
| RC | RCV | Men | Vegas 300 | 207 | 23/06/24 |
| AM | RCV | Women | Vegas 300 | 229 | 23/06/24 |
| DP | AF | Men | PMSTH | 362 | 22/06/24 |
| BL | CPD | Women 50+ | Vegas 300 | 268 | 16/06/24 |
| IB | BB | Men 50+ | Bray I | 208 | 11/05/24 |
| JC | BB | Men U12 | PMSTH | 212 | 07/01/24 |
| IB | AF | Men 50+ | WRSTR | 235 | 10/06/23 |
| IB | AF | Men 50+ | Bray I | 232 | 27/11/22 |
Unable to load records: API returned status 429
| Name | Type | Cat | Round | Score | Date |
|---|---|---|---|---|---|
| BT | BB | Men 50+ | Bray I | 121 | 22/03/26 |
| JD | BB | Women 50+ | PMSTH | 401 | 22/03/26 |
| BT | BB | Men 50+ | Bray I | 172 | 22/03/26 |
| KP | RCV | Men 50+ | PMSTH | 473 | 22/03/26 |
| ML | RCV | Men 50+ | Bray I | 257 | 22/03/26 |
| GS | RCV | Women 50+ | 20Yd 252 | 288 | 21/03/26 |
| ML | RCV | Men 50+ | 40Yd 252 | 296 | 21/03/26 |
| KP | RCV | Men 50+ | 20Yd 252 | 270 | 21/03/26 |
| JD | BB | Women 50+ | PMSTH | 428 | 15/03/26 |
| KP | RCV | Men 50+ | PMSTH | 490 | 15/03/26 |
